← All tournaments
2024 · The Prairie Club
Official Ryder Cup 2024
Team 06
14.5Cup
Team 07
12.5
won by2
The Dunes · Holes 1–9
Alt ShotFoursomes (alt-shot)
Team 06
2
Team 07
1
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Caufield / Gannon | · | · | · | · | · | 5 | 1 | ||||
Alton / Jared Loschen | · | · | · | · | 4 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Corbin / Kissel | · | · | · | 3 | 0 | ||||||
Emk / Townsend | · | · | · | · | 4 | 1 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Kottmeyer / Stover | · | 1 | 0 | ||||||||
Alex Farrell / Aaron Broadfoot | · | · | 2 | 1 |
The Dunes · Holes 1–9
Fourball 1Four-ball
Team 06
2
Team 07
1
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Kissel / Caufield | 0 | 0 | |||||||||
Alex Farrell / Alton | · | · | · | 3 | 1 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Corbin / Stover | · | 1 | 1 | ||||||||
Townsend / Jared Loschen | 0 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Kottmeyer / Gannon | 0 | 0 | |||||||||
Aaron Broadfoot / Emk | · | 1 | 1 |
The Dunes · Holes 10–18
Fourball 2Four-ball
Team 06
2
Team 07
1
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Corbin / Stover | 0 | 0 | |||||||||
Alex Farrell / Alton | · | 1 | 1 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Gannon / Kottmeyer | · | 1 | 1 | ||||||||
Jared Loschen / Townsend | 0 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Kissel / Caufield | · | · | 2 | 0 | |||||||
Aaron Broadfoot / Emk | · | · | · | 3 | 1 |
The Pines · Holes 1–9
Scramble 1Scramble
Team 06
1
Team 07
2
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Corbin / Caufield | · | · | · | 3 | 1 | ||||||
Aaron Broadfoot / Townsend | · | 1 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Stover / Gannon | · | 1 | 0 | ||||||||
Jared Loschen / Alex Farrell | · | · | · | · | 4 | 1 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Kissel / Kottmeyer | · | · | · | 3 | 1 | ||||||
Emk / Alton | · | 1 | 0 |
The Pines · Holes 10–18
Scramble 2Scramble
Team 06
1.5
Team 07
1.5
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
Caufield / Corbin | · | · | 2 | 0 | |||||||
Alex Farrell / Jared Loschen | · | · | · | 3 | 1 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
Gannon / Stover | · | · | 2 | 1 | |||||||
Emk / Alton | · | 1 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
Kissel / Kottmeyer | · | · | · | 3 | 0.5 | ||||||
Aaron Broadfoot / Townsend | · | · | · | 3 | 0.5 |
The Dunes · Holes 1–9
Singles 1Singles
Team 06
2
Team 07
4
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Kissel | · | · | · | 3 | 0.5 | ||||||
Emk | · | · | · | 3 | 0.5 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Kottmeyer | · | · | · | · | · | 5 | 1 | ||||
Jared Loschen | · | 1 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Caufield | · | · | · | · | 4 | 1 | |||||
Aaron Broadfoot | · | · | 2 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Corbin | · | · | · | · | 4 | 1 | |||||
Alton | · | 1 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Stover | 0 | 0 | |||||||||
Alex Farrell | · | · | · | · | · | 5 | 1 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Gannon | · | · | · | · | 4 | 0.5 | |||||
Townsend | · | · | · | · | 4 | 0.5 |
The Dunes · Holes 10–18
Singles 2Singles
Team 06
4
Team 07
2
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Kissel | · | · | · | 3 | 1 | ||||||
Jared Loschen | · | 1 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Kottmeyer | · | · | 2 | 0 | |||||||
Emk | · | · | · | · | 4 | 1 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Corbin | · | · | · | 3 | 0 | ||||||
Aaron Broadfoot | · | · | · | · | · | 5 | 1 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Caufield | · | · | · | · | 4 | 0.5 | |||||
Alton | · | · | · | · | 4 | 0.5 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Gannon | 0 | 0 | |||||||||
Alex Farrell | · | · | · | · | 4 | 1 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Stover | · | · | 2 | 0.5 | |||||||
Townsend | · | · | 2 | 0.5 |
Source notes
- · Imported from 'Official Ryder Cup 2024_Prairie Club.xlsx'.
- · INDIVIDUAL_1 row 17 was missing a player name in the source; resolved to Farrell by elimination.