← All tournaments
2:30 / 2:40 / 2:50
2024 · Hollister, Missouri · individual stroke play
Individual @ Payne's Valley 2024
Winner
Stover83 (+11)
Final Standings
| # | Player | Payne's Valley | Total | +/- |
|---|---|---|---|---|
| 1 | Stover | 83 | 83 | +11 |
| 2 | Molina | 85 | 85 | +13 |
| 3 | Kottmeyer | 87 | 87 | +15 |
| 3 | Gannon | 87 | 87 | +15 |
| 5 | Johnson | 91 | 91 | +19 |
| 6 | Corbin | 92 | 92 | +20 |
| 7 | Kissel | 95 | 95 | +23 |
| 7 | Volpe | 95 | 95 | +23 |
| 9 | Caufield | 96 | 96 | +24 |
| 10 | Welch | 100 | 100 | +28 |
| 11 | Keller | 105 | 105 | +33 |
Payne's Valley
Payne's Valley
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Stover | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 39 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 6 | 6 | 44 | 83 | +11 |
Molina | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 7 | 4 | 45 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 40 | 85 | +13 |
Kottmeyer | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 42 | 3 | 6 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 45 | 87 | +15 |
Gannon | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 7 | 4 | 44 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 43 | 87 | +15 |
Johnson | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 44 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 7 | 47 | 91 | +19 |
Corbin | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 46 | 3 | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 7 | 46 | 92 | +20 |
Kissel | 5 | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 48 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 8 | 47 | 95 | +23 |
Volpe | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 8 | 5 | 46 | 4 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 49 | 95 | +23 |
Caufield | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 5 | 49 | 4 | 4 | 4 | 7 | 6 | 6 | 4 | 6 | 6 | 47 | 96 | +24 |
Welch | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 7 | 6 | 52 | 3 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 8 | 48 | 100 | +28 |
Keller | 6 | 6 | 5 | 6 | 5 | 7 | 7 | 6 | 6 | 54 | 5 | 4 | 6 | 8 | 7 | 4 | 4 | 7 | 6 | 51 | 105 | +33 |
Source notes
- · Imported from 'Foreplay JUN2024.xlsx' (INDIVIDUAL Paynes Valley sheet).
- · Side event during the 2024 Foreplayers Scramble weekend; scored separately.