← All tournaments
2:10 / 2:20 / 2:30
2023 · Omaha, Nebraska · individual stroke play
Individual @ Omaha CC 2023
Winner
Alex Farrell73 (+2)
Final Standings
| # | Player | Omaha Country Club | Total | +/- |
|---|---|---|---|---|
| 1 | Alex Farrell | 73 | 73 | +2 |
| 2 | Stover | 86 | 86 | +15 |
| 2 | Kottmeyer | 86 | 86 | +15 |
| 2 | Volpe | 86 | 86 | +15 |
| 5 | Gannon | 90 | 90 | +19 |
| 5 | Caufield | 90 | 90 | +19 |
| 7 | Kissel | 91 | 91 | +20 |
| 8 | Molina | 94 | 94 | +23 |
| 9 | Pratt | 99 | 99 | +28 |
| 10 | Johnson | 100 | 100 | +29 |
| 11 | Welch | 109 | 109 | +38 |
Omaha Country Club
Omaha Country Club
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 | |
Alex Farrell | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 73 | +2 |
Stover | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 42 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 44 | 86 | +15 |
Kottmeyer | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 43 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 7 | 5 | 43 | 86 | +15 |
Volpe | 4 | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 41 | 8 | 5 | 5 | 3 | 4 | 4 | 7 | 5 | 4 | 45 | 86 | +15 |
Gannon | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 7 | 4 | 47 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 43 | 90 | +19 |
Caufield | 4 | 8 | 4 | 6 | 4 | 7 | 2 | 6 | 4 | 45 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 7 | 45 | 90 | +19 |
Kissel | 5 | 6 | 4 | 6 | 4 | 7 | 3 | 5 | 5 | 45 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 46 | 91 | +20 |
Molina | 4 | 8 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 46 | 6 | 5 | 5 | 5 | 6 | 3 | 8 | 4 | 6 | 48 | 94 | +23 |
Pratt | 4 | 7 | 4 | 6 | 4 | 8 | 4 | 7 | 6 | 50 | 8 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 6 | 49 | 99 | +28 |
Johnson | 5 | 7 | 5 | 6 | 4 | 8 | 4 | 5 | 6 | 50 | 8 | 4 | 6 | 8 | 4 | 4 | 6 | 4 | 6 | 50 | 100 | +29 |
Welch | 6 | 5 | 6 | 7 | 6 | 8 | 5 | 5 | 6 | 54 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 55 | 109 | +38 |
Source notes
- · Imported from 'Foreplay JUN2023.xlsx' (INDIVIDUAL OCC sheet).
- · Side event during the 2023 Foreplayers Scramble weekend; scored separately.