← All tournaments
8:00 / 8:10 / 8:20 / 8:30
8:00 / 8:10 / 8:20 / 8:30
1:30 / 1:40 / 1:50 / 2:00
2025 · Kearney, Nebraska · 3 rounds · 2-man scramble
Foreplayers Scramble 2025
Champions
Kissel / Kottmeyer203 (-10)
Final Standings
| # | Team | Kearney CC | Meadowlark (AM) | Meadowlark (PM) | Total | +/- |
|---|---|---|---|---|---|---|
| 1 | Kissel / Kottmeyer Kissel · Kottmeyer | 71 | 67 | 65 | 203 | -10 |
| 2 | Gannon / Molina Gannon · Molina | 70 | 68 | 66 | 204 | -9 |
| 2 | Johnson / Stover Johnson · Stover | 69 | 69 | 66 | 204 | -9 |
| 4 | Caufield / Volpe Caufield · Volpe | 75 | 70 | 72 | 217 | +4 |
| 5 | Rowe / Cisneros Rowe · Cisneros | 77 | 72 | 72 | 221 | +8 |
| 6 | Keller / Welch Keller · Welch | 74 | 77 | 76 | 227 | +14 |
| 6 | Lemkuhl / Coslor Lemkuhl · Coslor | 74 | 75 | 78 | 227 | +14 |
| 8 | Graham / Lantzer Corbin · Lantzer | 83 | 78 | 78 | 239 | +26 |
Kearney Country Club
Kearney CC
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 71 | |
Johnson / Stover Johnson · Stover | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 37 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 32 | 69 | -2 |
Gannon / Molina Gannon · Molina | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 70 | -1 |
Kissel / Kottmeyer Kissel · Kottmeyer | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 35 | 71 | E |
Keller / Welch Keller · Welch | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 74 | +3 |
Lemkuhl / Coslor Lemkuhl · Coslor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74 | +3 |
Caufield / Volpe Caufield · Volpe | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 39 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 75 | +4 |
Rowe / Cisneros Rowe · Cisneros | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 39 | 77 | +6 |
Graham / Lantzer Corbin · Lantzer | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 40 | 3 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 43 | 83 | +12 |
Meadowlark Hills
Meadowlark (AM)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | |
Kissel / Kottmeyer Kissel · Kottmeyer | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 67 | -4 |
Gannon / Molina Gannon · Molina | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 33 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | 68 | -3 |
Johnson / Stover Johnson · Stover | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 35 | 69 | -2 |
Caufield / Volpe Caufield · Volpe | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 70 | -1 |
Rowe / Cisneros Rowe · Cisneros | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 4 | 37 | 72 | +1 |
Lemkuhl / Coslor Lemkuhl · Coslor | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 40 | 75 | +4 |
Keller / Welch Keller · Welch | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 77 | +6 |
Graham / Lantzer Corbin · Lantzer | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 78 | +7 |
Meadowlark Hills
Meadowlark (PM)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | |
Kissel / Kottmeyer Kissel · Kottmeyer | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 31 | 65 | -6 |
Gannon / Molina Gannon · Molina | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 66 | -5 |
Johnson / Stover Johnson · Stover | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 66 | -5 |
Caufield / Volpe Caufield · Volpe | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 72 | +1 |
Rowe / Cisneros Rowe · Cisneros | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | +1 |
Keller / Welch Keller · Welch | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 76 | +5 |
Lemkuhl / Coslor Lemkuhl · Coslor | 5 | 7 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 39 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 78 | +7 |
Graham / Lantzer Corbin · Lantzer | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 41 | 78 | +7 |
Source notes
- · Imported from 'Foreplayers MAY2025.xlsx'.
- · Lemkuhl / Coslor day-1 hole-by-hole strokes were not recorded; only OUT/IN totals are available.
- · The spreadsheet leaderboard listed Graham / Lantzer as +6, but their 239-stroke total against par 213 is +26. The hole-by-hole strokes corroborate +26, so we treat the leaderboard cell as a typo.