← All tournaments
12:20 / 12:30 / 1:00 / 1:10
11:20 / 11:30 / 11:40 / 11:50
2024 · Branson, Missouri · 2 rounds · 2-man scramble
Foreplayers Scramble 2024
Champions
Caufield / Volpe140 (-3)
Final Standings
| # | Team | Buffalo Ridge | Branson Hills | Total | +/- |
|---|---|---|---|---|---|
| 1 | Caufield / Volpe Caufield · Volpe | 66 | 74 | 140 | -3 |
| 2 | Kissel / Kottmeyer Kissel · Kottmeyer | 74 | 76 | 150 | +7 |
| 2 | Gannon / Graham Gannon · Corbin | 73 | 77 | 150 | +7 |
| 4 | Johnson / Stover Johnson · Stover | 73 | 79 | 152 | +9 |
| 5 | Rowe / Cisneros Rowe · Cisneros | 74 | 79 | 153 | +10 |
| 6 | Keller / Welch Keller · Welch | 79 | 78 | 157 | +14 |
Buffalo Ridge Springs
Buffalo Ridge
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | |
Caufield / Volpe Caufield · Volpe | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 31 | 66 | -5 |
Gannon / Graham Gannon · Corbin | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 38 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 73 | +2 |
Johnson / Stover Johnson · Stover | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 39 | 73 | +2 |
Kissel / Kottmeyer Kissel · Kottmeyer | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 36 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 38 | 74 | +3 |
Rowe / Cisneros Rowe · Cisneros | 6 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 38 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 74 | +3 |
Keller / Welch Keller · Welch | 7 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 41 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 79 | +8 |
Branson Hills
Branson Hills
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |
Caufield / Volpe Caufield · Volpe | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 6 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 74 | +2 |
Kissel / Kottmeyer Kissel · Kottmeyer | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 76 | +4 |
Gannon / Graham Gannon · Corbin | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 40 | 77 | +5 |
Keller / Welch Keller · Welch | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 5 | 38 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 78 | +6 |
Rowe / Cisneros Rowe · Cisneros | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 38 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 7 | 5 | 41 | 79 | +7 |
Johnson / Stover Johnson · Stover | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 79 | +7 |
Source notes
- · Imported from 'Foreplay JUN2024.xlsx'.
- · The Day 2 sheet name is 'Day 2 - Brandson Hills' in the source spreadsheet (sic). The course is Branson Hills.
- · Mulligans-used counts in column 2 of each day sheet are not currently captured.