← All tournaments
11:30 / 11:40 / 11:50
11:34 / 11:42 / 11:50
2023 · Omaha, Nebraska · 2 rounds · 2-man scramble
Foreplayers Scramble 2023
Champions
Kissel / Kottmeyer141 (-1)
Final Standings
| # | Team | Pacific Springs | Indian Creek | Total | +/- |
|---|---|---|---|---|---|
| 1 | Kissel / Kottmeyer Kissel · Kottmeyer | 66 | 75 | 141 | -1 |
| 2 | Caufield / Volpe Caufield · Volpe | 70 | 74 | 144 | +2 |
| 3 | Johnson / Stover Johnson · Stover | 70 | 76 | 146 | +4 |
| 4 | Gannon / Graham Gannon · Corbin | 74 | 76 | 150 | +8 |
| 4 | Molina / Welch Molina · Welch | 75 | 75 | 150 | +8 |
| 6 | Rowe / Cisneros Rowe · Cisneros | 75 | 77 | 152 | +10 |
Pacific Springs
Pacific Springs
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 | |
Kissel / Kottmeyer Kissel · Kottmeyer | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 66 | -4 |
Caufield / Volpe Caufield · Volpe | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 5 | 4 | 35 | 70 | E |
Johnson / Stover Johnson · Stover | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 70 | E |
Gannon / Graham Gannon · Corbin | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 35 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 74 | +4 |
Rowe / Cisneros Rowe · Cisneros | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 5 | 37 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 75 | +5 |
Molina / Welch Molina · Welch | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 4 | 5 | 38 | 75 | +5 |
Indian Creek
Indian Creek
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | |
Caufield / Volpe Caufield · Volpe | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 74 | +2 |
Kissel / Kottmeyer Kissel · Kottmeyer | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 38 | 75 | +3 |
Molina / Welch Molina · Welch | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 40 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 75 | +3 |
Gannon / Graham Gannon · Corbin | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 38 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 76 | +4 |
Johnson / Stover Johnson · Stover | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 76 | +4 |
Rowe / Cisneros Rowe · Cisneros | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 41 | 77 | +5 |
Source notes
- · Imported from 'Foreplay JUN2023.xlsx'.
- · Day sheets include '# of Beers' and 'Mulligans Used' columns; neither is currently captured in the imported data.